CONTENEDOR N° 90
 Argentine Red Shrimp Inspection Report
Color / Appearance Light in color, off white, light tan, pink indicative of freshly caught Argentine Red Shrimp - Translucent not acceptable ACEPTABLE
Inspection Date: 2025/04/04-05-07 Supplier Name (Tier 1): FOOD PARTNERS PATAGONIA S.A. Origin: Argentina Odor/ Aroma Typical of species, fresh smell, no off odor indicative of decomposition or contamination ACEPTABLE
Inspected by: PATAGONIA SHRIMP Packer (Tier 2): Pack Size: 16*908 g Raw Texture Tender and firn, not tough, mushy, chalky or rubbery ACEPTABLE
PC/Description: 20-40 All-Natural Argentine Red Shrimp SENASA # 4055 Cases: 972 Flavor Typical of Freshly Caught Argentine Red Shrimp ACEPTABLE
Brand: KIRKLAND FDA 19580123252 Calibre/talla: 20-40 Dehydration -Descomposition-Foreign Materia (g) NONE ACEPTABLE
Plant Production & Sample Information Control de defectos - Ficha tecnica / Control of defects - Technical sheet   Otros controles % de defectos/ % of defects
Sample s Gross Weigth Master N° Master Temperatura Temperature Gross Weight with Bag (g) Sub Sample Net Wt. (g) …... g Gross Weight with Bag (g) Tare Weight Bag (g) Sub Sample Net Wt. (g) Net Wt. (g) Following AOAC  Units Per Bag Black Spots (on Meat) (g) Shells, Legs, Swimmerettes Imporperly Deveined (g) Broken  (< 4 segments)  Neck Meat (yellow/brown) Glaze/Glaseo Uniformidad  Uniformity Ratio Lote Sellado bols Cierre de bolsas Cantidad Bolsas x Master Count  Avg Wt. Per Unit (g) Black Spots (on Meat) Shells, Legs, Swimmerettes Imporperly Deveined Broken Pieces %  Neck Meat  Total combined defects
N° orden Inspection date Production Date Fecha vencimiento Lot Traceable KG N° Master °C P.B: Peso neto compensado + bolsa 8% g Glaseo: 982g 10% Glaseo:1000. g 12% Glaseo: 1020 g Peso Bruto por bolsa 20-22 gr Peso neto   Piezas x bolsa < 10% by weight < 1% by weight < 3% by weight < 7% by weight < 10% by weight) 8-12% <2 Control ocular (16 UNID) 20-40 ct/ lb Promedio Peso (g) pieza < 10% < 1% by weight <3% by weight < 7% by weight < 10% by weight 10% by weight
1 2025-04-04 2024-12-03 2026-06-03 9424338 18.549 3 -18.3 1057 1048 1036 1027 1054 21 1033 933 68 0 0 0 43 0 10.72% 1.80 SI SI 16 33 13.72 0% 0% 0% 5% 0% 5%
2 2025-04-04 2024-12-03 2026-06-03 9424338 18.490 40 -19.1 1046 1048 1025 1027 1051 21 1030 933 67 0 0 0 70 0 10.40% 1.60 SI SI 16 33 13.93 0% 0% 0% 8% 0% 8%
3 2025-04-04 2024-12-03 2026-06-03 3224338 18.545 91 -18.0 1049 1050 1027 1029 1048 21 1027 936 69 0 0 0 52 0 9.72% 1.70 SI SI 16 33 13.57 0% 0% 0% 6% 0% 6%
4 2025-04-04 2024-12-03 2026-06-03 3224338 18.493 131 -18.1 1051 1048 1030 1027 1054 21 1033 945 68 0 0 0 56 0 9.31% 1.60 SI SI 16 33 13.90 0% 0% 0% 6% 0% 6%
5 2025-04-04 2024-12-03 2026-06-03 3224338 18.484 185 -18.2 1049 1049 1028 1027 1049 21 1028 922 67 0 0 0 0 0 11.50% 1.40 SI SI 16 33 13.76 0% 0% 0% 0% 0% 0%
6 2025-04-04 2024-12-03 2026-06-03 2824338 18.509 215 -18.3 1049 1050 1028 1029 1050 21 1029 937 65 0 0 0 3 0 9.82% 1.30 SI SI 16 31 14.42 0% 0% 0% 0% 0% 0%
7 2025-04-04 2024-12-03 2026-06-03 2824338 18.509 269 -19.0 1057 1047 1036 1026 1049 20 1029 919 64 0 0 0 0 0 11.97% 1.40 SI SI 16 32 14.36 0% 0% 0% 0% 0% 0%
8 2025-04-05 2024-12-03 2026-06-03 2824338 18.521 360 -18.3 1049 1050 1026 1029 1048 21 1027 942 67 0 0 0 7 0 9.02% 1.40 SI SI 16 32 14.06 0% 0% 0% 1% 0% 1%
9 2025-04-05 2024-12-03 2026-06-03 2824338 18.522 397 -19.0 1043 1060 1022 1039 1056 21 1035 948 76 0 0 0 10 0 9.18% 1.40 SI SI 16 36 12.47 0% 0% 0% 1% 0% 1%
10 2025-04-05 2024-12-03 2026-06-03 2824338 18.536 451 -17.8 1050 1050 1029 1028 1049 22 1027 947 82 0 0 0 4 0 8.45% 1.40 SI SI 16 39 11.55 0% 0% 0% 0% 0% 0%
11 2025-04-05 2024-12-03 2026-06-03 2824338 18.599 508 -17.0 1050 1054 1029 1034 1050 26 1024 917 67 0 0 0 0 0 11.67% 1.50 SI SI 16 33 13.69 0% 0% 0% 0% 0% 0%
12 2025-04-05 2024-12-03 2026-06-03 2824338 18.738 651 -18.4 1060 1066 1039 1045 1051 21 1030 916 80 0 0 0 43 0 12.45% 1.60 SI SI 16 40 11.45 0% 0% 0% 5% 0% 5%
13 2025-04-05 2024-12-03 2026-06-03 2824338 18.571 668 -19.3 1060 1058 1040 1037 1058 21 1037 945 78 0 0 17 0 0 9.74% 1.60 SI SI 16 37 12.12 0% 0% 2% 0% 0% 2%
14 2025-04-05 2024-12-03 2026-06-03 2824338 18.551 680 -18.0 1046 1050 1025 1029 1050 20 1030 922 66 0 0 0 82 0 11.71% 2.00 SI SI 16 32 13.97 0% 0% 0% 9% 0% 9%
15 2025-04-05 2024-12-03 2026-06-03 2824338 18.558 695 -18.7 1049 1051 1027 1030 1051 21 1030 926 77 0 0 0 18 0 11.23% 2.00 SI SI 16 38 12.03 0% 0% 0% 2% 0% 2%
16 2025-04-05 2024-12-03 2026-06-03 2824338 18.572 705 -17.6 1048 1057 1027 1036 1046 21 1025 922 80 0 0 0 38 0 11.17% 1.80 SI SI 16 39 11.53 0% 0% 0% 4% 0% 4%
17 2025-04-05 2024-12-03 2026-06-03 2824338 18.574 717 -18.0 1050 1056 1029 1035 1049 21 1028 939 72 0 0 0 25 0 9.48% 1.50 SI SI 16 35 13.04 0% 0% 0% 3% 0% 3%
18 2025-04-05 2024-12-03 2026-06-03 2824338 18.533 734 -19.9 1057 1050 1036 1029 1046 21 1025 940 73 0 0 0 10 0 9.04% 1.60 SI SI 16 35 12.88 0% 0% 0% 1% 0% 1%
19 2025-04-07 2024-12-03 2026-06-03 2824338 18.609 747 -18.2 1049 1049 1029 1029 1051 21 1030 942 78 0 0 0 32 0 9.34% 1.40 SI SI 16 38 12.08 0% 0% 0% 3% 0% 3%
20 2025-04-07 2024-12-03 2026-06-03 2824338 18.452 800 -19.5 1048 1051 1027 1030 1044 22 1022 940 69 0 0 0 7 0 8.72% 1.80 SI SI 16 33 13.62 0% 0% 0% 1% 0% 1%
21 2025-04-07 2024-12-03 2026-06-03 2824338 18.471 853 -18.8 1049 1053 1028 1033 1050 21 1029 927 68 0 0 0 57 0 11.00% 1.60 SI SI 16 33 13.63 0% 0% 0% 6% 0% 6%
22 2025-04-07 2024-12-03 2026-06-03 9824338 18.536 894 -18.4 1046 1050 1025 1029 1042 21 1021 934 73 0 0 0 9 0 9.31% 1.90 SI SI 16 35 12.79 0% 0% 0% 1% 0% 1%
23 2025-04-07 2024-12-03 2026-06-03 9824338 18.536 928 -18.0 1050 1052 1030 1031 1052 21 1031 937 68 0 0 0 9 0 10.03% 1.60 SI SI 16 33 13.78 0% 0% 0% 1% 0% 1%
Average 18.542   -18.4 1051 1052 1029 1031 1050 21 1029 933 71           10.22% 1.60                35         13.14 0.00% 0.00% 0.08% 2.68% 0.00% 2.76%
Observaciones: Las tomas de temperaturas son, en su mayoria, por fuera de la bolsa, para resguardar la seguridad e inocuidad alimentaria. El producto va a camara de mantenimiento. TODAS LAS MUESTRAS SON DESCARTADAS, NO SE RECONGELA                            
Inspeccionado por / Inspected By:  Airton Sena - Veronica Juarez - Adriana Pinzon                                        
Verified by Patagonia/Krustagroup: Carolina Nieto / Quality and management department